Director Of Vocational Education And Training
Maharashtra | Nashik |
- Download
Time left to bid
4
Days20
Hours46
MinutesTimeline
Tender Roadmap
Publish Date
14 May 2025
Tender is published for seller Participation.
Bid Submission End Date
24 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
24 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Skill Development And Entrepreneurship Department | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Receiver for Global Navigation Satellite System GNSS V1 Q2 Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 16 Lakh s OEM Average Turnover Last 3 Years/ 3 3 30 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
423101,Behind New Tahsil office, Kalikadevi Paytha, At Post Chandwad 423101 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
2; Receiver for Global Navigation Satellite System GNSS V1 Q2 Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 16 Lakh s OEM Average Turnover Last 3 Years/ 3 3 30 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|