Bharat Petroleum Corporation Ltd
Maharashtra | Raigad |
- Download
Time left to bid
19
Days16
Hours20
MinutesTender Roadmap
Publish Date
14 May 2025
Tender is published for seller Participation.
Bid Submission End Date
04 Jun 2025
Last day to participate Tender on Gem platform.
Evaluation Date
04 Jun 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Bharat Petroleum Corporation Ltd | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Custom Bid for Services - RETUBING OF BOIL OFF GAS CONDENSER SHELL AND TUBE TYPE OF HEAT EXCHANGERS EXCLUDING SUPPLY OF TUBES AT URAN LPG TERMINAL BPCL Similar Category/ Repair Maintenance and Installation of Plant/ Systems/Equipments Version 2 Contract Period/ 3 Months 1 Days Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 3 Lakh s Years of Past Experience Required for same/similar service/ 67 67 3 Year s MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
400702,BPCL LPG BOTTLING PLANT, NAVGHAR INDUSTRIAL ESTATE, P B NO 8,, DIST RAIGAD, BOKADVIRA, URAN, MAHARASHTRA 400702 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Custom Bid for Services - RETUBING OF BOIL OFF GAS CONDENSER SHELL AND TUBE TYPE OF HEAT EXCHANGERS EXCLUDING SUPPLY OF TUBES AT URAN LPG TERMINAL BPCL Similar Category/ Repair Maintenance and Installation of Plant/ Systems/Equipments Version 2 Contract Period/ 3 Months 1 Days Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 3 Lakh s Years of Past Experience Required for same/similar service/ 67 67 3 Year s MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|