Wireless Monitoring Organisation
Maharashtra | Nagpur |
- Download

Tender Roadmap
Publish Date
14 May 2025
Tender is published for seller Participation.
Bid Submission End Date
26 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
26 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
14.54 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
0.07 Cr | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Telecommunications dot | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Horticulture Service - Maintenance Based Model - Service inclusive of Consumables General Maintenance of Garden/Lawn/Field/Nursery/Park Contract Period/ 1 Years Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 10 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s Past Experience of Similar Services required/ Yes MSE Exemption for Years Of Experience/and Turnover Yes Startup Exemption for Years Of Experience/and Turnover Yes | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
441111,International Monitoring Station, Chindwara Road, Post Koradi, Nagpur 441111 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Horticulture Service - Maintenance Based Model - Service inclusive of Consumables General Maintenance of Garden/Lawn/Field/Nursery/Park Contract Period/ 1 Years Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 10 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s Past Experience of Similar Services required/ Yes MSE Exemption for Years Of Experience/and Turnover Yes Startup Exemption for Years Of Experience/and Turnover Yes
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|