Indian Navy
Andhra Pradesh | Visakhapatnam |
- Download
Time left to bid
17
Days23
Hours10
MinutesTender Roadmap
Publish Date
12 May 2025
Tender is published for seller Participation.
Bid Submission End Date
02 Jun 2025
Last day to participate Tender on Gem platform.
Evaluation Date
02 Jun 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Military Affairs | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Olopatadine hydrochloride 0.1 per ophthalmic soln bott 5ml Risperidone 1mg per ml syp in bott 30ml Tab Diclofenac sodium SR 100mg Cyclosporine a micro emulsion 100mg per ml bott 50ml Tab Ivermectin 6mg Tab Isoniazid 300 mg Tab Nifedipine retard 20mg Inj Doxycycline 100mg Tacrolimus oint 0.03 percent 20gm tube Hydrogen peroxide solution with stabilizer IP 20 volume 500 ml bott Metoclopramide HCL 5mg per ml 2ml inj Tab Enalpril 5mg Tab Dapagliflozin 5mg Tab Ethambutol 800mg Tab Nitrofurantoin 100mg Tab Loperamide 2mg Tab Pregabaline 75mg PLUS Amitriptline 10mg Coenzyme Q300mg | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
Visakhapatnam | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
42840; Olopatadine hydrochloride 0.1 per ophthalmic soln bott 5ml Risperidone 1mg per ml syp in bott 30ml Tab Diclofenac sodium SR 100mg Cyclosporine a micro emulsion 100mg per ml bott 50ml Tab Ivermectin 6mg Tab Isoniazid 300 mg Tab Nifedipine retard 20mg Inj Doxycycline 100mg Tacrolimus oint 0.03 percent 20gm tube Hydrogen peroxide solution with stabilizer IP 20 volume 500 ml bott Metoclopramide HCL 5mg per ml 2ml inj Tab Enalpril 5mg Tab Dapagliflozin 5mg Tab Ethambutol 800mg Tab Nitrofurantoin 100mg Tab Loperamide 2mg Tab Pregabaline 75mg PLUS Amitriptline 10mg Coenzyme Q300mg
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|