National Institute Of Ocean Technology niot
Tamil Nadu | Chennai |
- Download
Time left to bid
22
Days4
Hours9
MinutesTender Roadmap
Publish Date
09 May 2025
Tender is published for seller Participation.
Bid Submission End Date
05 Jun 2025
Last day to participate Tender on Gem platform.
Evaluation Date
05 Jun 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Earth Sciences | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
20 AMS switch 16 amps socket 6A socket lamp dimmer 10A switch 6A switch 20A 2way switch RJ 11 jack RJ 11 end jack RJ 45 socket RJ 45 jack indicator blank plate single bulbul bell 20A keycard LED light emergency LED light C16A SP mcb C20A SP mcb C25A SP mcb C32A SP mcb 16A DP mcb C20A DP mcb 25A C DP mcb C32A DP mcb 1 modular surface gang box with 1 module plate 2 modular surface gang box with 2 module plate modular surface gang box with 3 module plate 4 modular surface gang box with 4 module plate 6 modular surface gang box with 6 module plate 8 modular surface gang box with 8 module plate white 10 modular surface gang box with 10 module plate | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
601302,National Institute of Ocean Technology Velacherry Tambaram Main road,Pallikarnai Chennai 600100 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Supply of Switch and Socket and other Electricals items for;654; 20 AMS switch 16 amps socket 6A socket lamp dimmer 10A switch 6A switch 20A 2way switch RJ 11 jack RJ 11 end jack RJ 45 socket RJ 45 jack indicator blank plate single bulbul bell 20A keycard LED light emergency LED light C16A SP mcb C20A SP mcb C25A SP mcb C32A SP mcb 16A DP mcb C20A DP mcb 25A C DP mcb C32A DP mcb 1 modular surface gang box with 1 module plate 2 modular surface gang box with 2 module plate modular surface gang box with 3 module plate 4 modular surface gang box with 4 module plate 6 modular surface gang box with 6 module plate 8 modular surface gang box with 8 module plate white 10 modular surface gang box with 10 module plate
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|