Western Coalfields Limited
Maharashtra | Chandrapur |
- Download

Tender Roadmap
Publish Date
03 May 2025
Tender is published for seller Participation.
Bid Submission End Date
14 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
14 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
13.3 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Coal India Limited | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Custom Bid for Services - Electrical works for maintenance of quarters and Manoranjan Kendra of Urjagram Colony Wani Area under MISSION SEHAT on as and when required basis Similar Category/ Operation and Maintenance Of Electrical Systems/Electrical Installations Contract Period/ 1 Years MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No Bid to RA enabled/ No Type of Bid/Single Packet Bid Time allowed for Technical Clarifications during technical evaluation/ 7 Days Estimated Bid Value/ 1057357 Evaluation Method/ Total value wise evaluation | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
442505,Regional Stores, WCL P O GHUGUS COLLIERY Distt Chandrapur, M S ; Pin 442 505 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Custom Bid for Services - Electrical works for maintenance of quarters and Manoranjan Kendra of Urjagram Colony Wani Area under MISSION SEHAT on as and when required basis Similar Category/ Operation and Maintenance Of Electrical Systems/Electrical Installations Contract Period/ 1 Years MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No Bid to RA enabled/ No Type of Bid/Single Packet Bid Time allowed for Technical Clarifications during technical evaluation/ 7 Days Estimated Bid Value/ 1057357 Evaluation Method/ Total value wise evaluation
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|