Hindustan Aeronautics Limited hal
Orissa | Koraput |
- Download
Time left to bid
7
Days8
Hours17
MinutesTimeline
Tender Roadmap
Publish Date
01 May 2025
Tender is published for seller Participation.
Bid Submission End Date
22 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
22 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Defence Production | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
22-1310 22-1226 22-4053 22-4060 22-2726 22-441 22-434 22-1053 22-1047 22-1048 22-1049 22-1842 22-49 22-64 22-1841 22-46 22-1722 22-53 22-65 22-878 22-757 22-33 22-1650 22-42 22-2171 22- 303 22-304 22-1182 22-712 22-439 22-448 22-452 22-432 22-2290 22-3229 22-614 22-619 22-26935 22-285 22-956 22-960 22-490 22-279 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
KORAPUT | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
BOLT NUT CLIP WASHER SCREW HINGES WIRE NAIL AND;32580; 22-1310 22-1226 22-4053 22-4060 22-2726 22-441 22-434 22-1053 22-1047 22-1048 22-1049 22-1842 22-49 22-64 22-1841 22-46 22-1722 22-53 22-65 22-878 22-757 22-33 22-1650 22-42 22-2171 22- 303 22-304 22-1182 22-712 22-439 22-448 22-452 22-432 22-2290 22-3229 22-614 22-619 22-26935 22-285 22-956 22-960 22-490 22-279
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|