Southern Railway
Tamil Nadu | Chennai |
- Download

Tender Roadmap
Publish Date
30 Apr 2025
Tender is published for seller Participation.
Bid Submission End Date
12 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
12 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Indian Railways | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Digital Multimeter Q3 Years of Past Experience Required for same/similar service/ /0 /0 1 Year s MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No Document required from seller/ Experience CriteriaPast Performance In case any bidder is seeking exemption from Experience / Turnover Criteria the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer Do you want to show documents uploaded by bidders to all bidders participated in bid/ No Past Performance/10 Bid to RA enabled/No Type of Bid/Single Packet Bid | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
600013,OFFICE OF THE SR DIVISIONAL ELECTRICAL ENGINEER ELECTRIC LOCO SHED ROYAPURAM | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
10; Digital Multimeter Q3 Years of Past Experience Required for same/similar service/ /0 /0 1 Year s MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No Document required from seller/ Experience CriteriaPast Performance In case any bidder is seeking exemption from Experience / Turnover Criteria the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer Do you want to show documents uploaded by bidders to all bidders participated in bid/ No Past Performance/10 Bid to RA enabled/No Type of Bid/Single Packet Bid
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|