Nuclear Power Corporation Of India Limited
Karnataka | Uttara Kannada |
- Download
Time left to bid
12
Days13
Hours44
MinutesTimeline
Tender Roadmap
Publish Date
29 Apr 2025
Tender is published for seller Participation.
Bid Submission End Date
20 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
20 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
40.84 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Atomic Energy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
MS Plate 20mm thk 2062 MS Plate 16mm thk 2062 MS Plate 12mm thk 2062 MS Plate 10mm thk 2062 MS Plate 8mm thk IS 2062 MS Plate 6mm thk IS 2062 ISMB 250 as per IS 2062 ISMB 350 as per IS 2062 ISMC 200x75 ISMC 150x75 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
581400,Plant Site, Kaiga Generating Station, PO: Kaiga | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
MS STRUCTURAL STEEL FOR EMCCR;34780; MS Plate 20mm thk 2062 MS Plate 16mm thk 2062 MS Plate 12mm thk 2062 MS Plate 10mm thk 2062 MS Plate 8mm thk IS 2062 MS Plate 6mm thk IS 2062 ISMB 250 as per IS 2062 ISMB 350 as per IS 2062 ISMC 200x75 ISMC 150x75
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|