Directorate Of Purchase And Stores
Telangana | Bhadradri Kothagudem |
- Download
Time left to bid
5
Days12
Hours32
MinutesTender Roadmap
Publish Date
23 Apr 2025
Tender is published for seller Participation.
Bid Submission End Date
14 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
14 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Atomic Energy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Ceramic Beads Length mm 26 Outer Diameter mm 8 Inner Diameter mm 5 Point 50 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 10 Outer Diameter mm 8 Inner Diameter mm 5 Point 50 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 6 Outer Diameter mm 8 Inner Diameter mm 5 Point 50 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 5 Outer Diameter mm 8 Inner Diameter mm 5 Point 50 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 3 Outer Diameter mm 8 Inner Diameter mm 5 Point 50 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 2 Point 5 Outer Diameter mm 8 Inner Diameter mm 5 Point 50 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 60 Outer Diameter mm 5 Point 5 Inner Diameter mm 3 Point 0 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 71 Point 9 Outer Diameter mm 2 Point 4 Inner Diameter mm 1 Point 28 Thickness of Tube mm 0 Point 5 Ceramic Beads Length mm 6 Outer Diameter mm 2 Point 6 Inner Diameter mm 1 Point 7 Thickness of Tube mm 0 Point 4 Ceramic Beads Length mm 1 Outer Diameter mm 5 Point 5 Inner Diameter mm 3 Point 0 Thickness of Tube mm 0 Point 9 Ceramic Beads Length mm 6 Outer Diameter mm 3 Point 7 Inner Diameter mm 2 Point 8 Thickness of Tube mm 0 Point 4 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
507116,STORES UNIT, HWP MANUGURU, P O GAUTAMINAGAR, ASWAPURAM, KHAMMAM | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Ceramic Beads for Mass Spectrometers;2200; Ceramic Beads Length mm 26 Outer Diameter mm 8 Inner Diameter mm 5 Point 50 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 10 Outer Diameter mm 8 Inner Diameter mm 5 Point 50 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 6 Outer Diameter mm 8 Inner Diameter mm 5 Point 50 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 5 Outer Diameter mm 8 Inner Diameter mm 5 Point 50 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 3 Outer Diameter mm 8 Inner Diameter mm 5 Point 50 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 2 Point 5 Outer Diameter mm 8 Inner Diameter mm 5 Point 50 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 60 Outer Diameter mm 5 Point 5 Inner Diameter mm 3 Point 0 Thickness of Tube mm 1 Point 15 Ceramic Beads Length mm 71 Point 9 Outer Diameter mm 2 Point 4 Inner Diameter mm 1 Point 28 Thickness of Tube mm 0 Point 5 Ceramic Beads Length mm 6 Outer Diameter mm 2 Point 6 Inner Diameter mm 1 Point 7 Thickness of Tube mm 0 Point 4 Ceramic Beads Length mm 1 Outer Diameter mm 5 Point 5 Inner Diameter mm 3 Point 0 Thickness of Tube mm 0 Point 9 Ceramic Beads Length mm 6 Outer Diameter mm 3 Point 7 Inner Diameter mm 2 Point 8 Thickness of Tube mm 0 Point 4
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|