Nuclear Power Corporation Of India Limited
Tamil Nadu | Tirunelveli |
- Download
Time left to bid
7
Days9
Hours6
MinutesTender Roadmap
Publish Date
26 Apr 2025
Tender is published for seller Participation.
Bid Submission End Date
19 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
19 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
2.36 L | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Atomic Energy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Supply of air cooled floor mounted package air conditioner having cooling capacity Q -48 KW min air flow rate 11000 CMH min and pressure head 400 Pa min as per attached technical specification Supply of air cooled floor mounted package air conditioner having cooling capacity Q-24.3 KW min air flow rate 4080 CMH min as per attached technical specification Supply of air cooled floor mounted package air conditioner having cooling capacity Q-32 KW min air flow rate 7000 CMH min and pressure head 600 Pa min as per attached technical specification Supply of air cooled floor mounted package air conditioner having cooling capacity Q- 10.92 KW min air flow rate 6300 CMH min and pressure head 600 Pa min as per attached technical specification Supply of air cooled floor mounted package air conditioner having cooling capacity Q-16 KW min air flow rate 4000 CMH min and pressure head 400 Pa min as per attached technical specification Supply of air cooled floor mounted package air conditioner having cooling capacity Q-45 KW min air flow rate 9000 CMH min and pressure head 500 Pa min as per attached technical specification Supply of ceiling mounted ductable IDU unit of cooling capacity 3 TR air cooled including additional 5 meter copper tube length liquid Supply of Split system with suspended sub ceiling IDU of cooling capacity 4 TR min air cooled ODU unit including additional 5 meter copper tube length liquid | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
627106,KKNPP, NPCIL, KUDANKULAM, RADHAPURAM TALUK, TIRUNELVELI DIST, TAMILNADU | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Packaged air conditioners;64; Supply of air cooled floor mounted package air conditioner having cooling capacity Q -48 KW min air flow rate 11000 CMH min and pressure head 400 Pa min as per attached technical specification Supply of air cooled floor mounted package air conditioner having cooling capacity Q-24.3 KW min air flow rate 4080 CMH min as per attached technical specification Supply of air cooled floor mounted package air conditioner having cooling capacity Q-32 KW min air flow rate 7000 CMH min and pressure head 600 Pa min as per attached technical specification Supply of air cooled floor mounted package air conditioner having cooling capacity Q- 10.92 KW min air flow rate 6300 CMH min and pressure head 600 Pa min as per attached technical specification Supply of air cooled floor mounted package air conditioner having cooling capacity Q-16 KW min air flow rate 4000 CMH min and pressure head 400 Pa min as per attached technical specification Supply of air cooled floor mounted package air conditioner having cooling capacity Q-45 KW min air flow rate 9000 CMH min and pressure head 500 Pa min as per attached technical specification Supply of ceiling mounted ductable IDU unit of cooling capacity 3 TR air cooled including additional 5 meter copper tube length liquid Supply of Split system with suspended sub ceiling IDU of cooling capacity 4 TR min air cooled ODU unit including additional 5 meter copper tube length liquid
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|