Salem Steel Plant
Tamil Nadu | Salem |
- Download

Timeline
Tender Roadmap
Publish Date
24 Apr 2025
Tender is published for seller Participation.
Bid Submission End Date
15 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
15 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Steel Authority Of India Limited | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
ROUND 42 CrMo4 EN 19 100MM DIA ROUND 42 CrMo4 EN 19 120MM DIA ROUND 42 CrMo4 EN 19 130 MM DIA ROUND 42 CrMo4 EN 19 110 MM DIA ROUND 42 CrMo4 EN 19 140MM DIA | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
636013,Salem Steel Plant, A Unit of Steel Authority of India Limited, | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
STEEL ROUND BARS;9000; ROUND 42 CrMo4 EN 19 100MM DIA ROUND 42 CrMo4 EN 19 120MM DIA ROUND 42 CrMo4 EN 19 130 MM DIA ROUND 42 CrMo4 EN 19 110 MM DIA ROUND 42 CrMo4 EN 19 140MM DIA
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|